
The District Award of Merit is a council award presented by districts in the same manner that the Silver Beaver is a national award presented by councils.
The award is available to Scouters who render service of an outstanding nature at the district level.
The award is made available annually on the basis of 1 for each 25 traditional units or fraction thereof. The district need not
present all the awards to which it is entitled each year.
Nomination forms must be submitted to Ken Brown
Previous District Award of Merit Recipients
Joseph Shaw | 1972 |
Nelson Brenneman | 1979 |
Josie O’Neal | 1979 |
Dave Rohrback | 1979 |
Sharon Brenneman | 1980 |
Richard Burkehead | 1980 |
Robert O’Neal | 1980 |
Larry Johns | 1981 |
Terry Robbins | 1981 |
Doug Hirth | 1982 |
Donald Johnson | 1982 |
Francis Stem Jr. | 1982 |
Hank Reinhart | 1983 |
Marilyn Reinhart | 1983 |
Priscella Windell | 1983 |
Jim Labarre | 1984 |
Marilyn Potter | 1984 |
Gene Martin | 1984 |
Evelyn Rohrback | 1984 |
Jennifer Glass | 1985 |
Pat Glass | 1985 |
Steve Letnaunchyn | 1985 |
Lynn Shaw | 1985 |
Leland Barksdale | 1986 |
Stephanie Fake | 1986 |
Steve Swan | 1986 |
Novella Barksdale | 1987 |
Ben Bray | 1987 |
Marilyn Hancock | 1987 |
Don Caple | 1988 |
Dick Story | 1988 |
Karen Wan | 1988 |
Michael McNelley | 1989 |
Roy Rogers | 1989 |
John Wantz | 1989 |
Georgia Myers | 1990 |
Sharon Scobie | 1990 |
Barbara Caple | 1991 |
Bonni Hood | 1991 |
Wayne Leppo | 1991 |
Carolyn Blinson | 1992 |
Vera Hope | 1993 |
Patty Self | 1993 |
John Wiggington | 1993 |
Joanne Letnaunchyn | 1994 |
Jim Morton | 1994 |
Bernie Sandruck | 1994 |
Bill Bowen | 1995 |
Ann Klohr | 1995 |
Larry Self | 1995 |
Bill Irwin | 1996 |
Fred Vigeveno | 1996 |
Bob Klohr | 1996 |
Charlie Maske Sr. | 1997 |
Charles Schmidt Jr. | 1997 |
Warren Westervelt | 1997 |
Ed Cross | 1998 |
Tom Ogle | 1998 |
Mary Robbins | 1998 |
Carroll Hull | 1999 |
Kate Irwin | 1999 |
Wes Prince | 1999 |
Bruce Smith | 2000 |
Mark Bennett | 2000 |
Don Sandruck | 2000 |
John Bryan | 2001 |
George Dorsey | 2001 |
Pat Endres | 2001 |
Rick Henderson | 2002 |
Erin Lynch | 2002 |
Jerry Patterson | 2003 |
Rhonda Zile | 2003 |
Steve Zile | 2003 |
Jim Anastasion | 2004 |
Ken Miller | 2004 |
Darlene Officer | 2004 |
Trish Barrow | 2005 |
Renee Boblitz | 2005 |
Rick Ruby | 2005 |
Chuck Boblitz | 2006 |
Sharon Bryan | 2006 |
Rich Eubank | 2006 |
Bill Blonkowski | 2007 |
Mike Endres | 2007 |
Marcie Forester | 2007 |
Jim Cornwell | 2008 |
Jill Gisiner | 2008 |
Paul Kazyak | 2008 |
Stephen H. Zile | 2008 |
Mark Crampton | 2009 |
Sue Hopkins | 2009 |
Noel-Marie Taylor | 2009 |
Kevin Arber | 2010 |
Robert Kirby | 2010 |
Todd Moore | 2010 |
Gregory Forster | 2011 |
Wayne Stuckey | 2011 |
Bob Betz | 2012 |
Don Dixon | 2012 |
Nichol Pape | 2012 |
Ken Brown | 2013 |
Mike Clark | 2013 |
Carol Chase |
2014 |
Diana Goodwin |
2014 |
Jack Lusby |
2014 |
Fred Dowell | 2015 |
Kelli Geist | 2015 |
John Kinsley | 2015 |
Randy Baldwin | 2016 |
Peter Gill | 2016 |
Michael Shelton | 2016 |
Lowell Jones | 2017 |
Gabe Hare | 2017 |
John C. Greene | 2017 |
Dan Collins | 2018 |
Melissa Reed-Konigsdorffer | 2018 |
Lisa Wilson | 2018 |
Anne Reardon | 2019 |
Tod Nugent | 2019 |
Nicholas Klein | 2020 |
Brad Gilden | 2020 |
Colleen Kelly | 2020 |
Chad Geist | 2021 |
Bill Cunnane | 2021 |
Chris Krieger | 2022 |
Bruce Fleming | 2022 |